Start free. Upgrade when your agents need more calls, namespaces, verification, or advanced memory ops.
Every limit, side by side.
| Capability | Free | Pro — $19/mo | Pro+ — $49/mo |
|---|---|---|---|
| Quotas | |||
| Calls per month | 1,000 | 5,000 | 10,000 |
| Projects (namespaces) | 3 | 10 | unlimited |
| Indexed code symbols | 5,000 | 50,000 | unlimited |
| Tools | |||
| recall(answer) + code(locate/impact) | 50 / mo | 500 / mo | unlimited |
| code(ingest) | 5 / mo | 20 / mo | unlimited |
| recall(explore) — edge traversal | 50 / mo | 200 / mo | unlimited |
| Advanced | |||
| remember(chunk) — long-document storage | — | — | ✓ |
| remember(batch) — bulk write API | — | — | ✓ |
| recall(weave) — knowledge-graph traversal | — | — | ✓ |
| consolidate(ripple) — WCM sleep cycle | — | — | ✓ |
| Access | |||
| HTTP/REST API (for non-MCP clients) | — | ✓ | ✓ |
| Support | community | priority + chat | |
| SLA | — | — | best-effort |
Still have questions? support@memorylayer.in